Marie-Antoinette Montuoro, Diving New South Wales, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 6½ | 6 | 6 | 7 | 19½ | 33.15 | 33.15 |
2 | 401 | B | 1 | 1.5 | 6 | 5 | 5½ | 6 | 5½ | 17 | 25.50 | 58.65 |
3 | 201 | C | 1 | 1.5 | 5½ | 6 | 6 | 5 | 5½ | 17 | 25.50 | 84.15 |
4 | 5122 | D | 1 | 1.9 | 5 | 5 | 5 | 5 | 5 | 15 | 28.50 | 112.65 |
5 | 104 | C | 1 | 2.2 | 6 | 6 | 5 | 6 | 6 | 18 | 39.60 | 152.25 |
6 | 402 | C | 1 | 1.6 | 6 | 6½ | 6 | 5½ | 6 | 18 | 28.80 | 181.05 |
7 | 202 | A | 1 | 1.7 | 6½ | 6 | 5½ | 5 | 6½ | 18 | 30.60 | 211.65 |
Rank | (1) |
(Guest)