Julklappshoppet 2013

D Pojkar 1m -- 7th December 2013

Linus Augustsén, SK Neptun, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 16½ 16.50 16.50
2 200 A 1 1.1 5 15 16.50 33.00
3 101 C 1 1.2 5 13½ 16.20 49.20
4 401 C 1 1.4 10½ 14.70 63.90
5 301 C 1 1.6 4 4 12 19.20 83.10
6 103 B 1 1.7 5 13½ 22.95 106.05
Rank17