White Rose

Girls Group D 10/11 years -- 14th October 2007

Sammy Forbes, Edinburgh Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 21 21.00 21.00
2 200 C 0 1.0 8 26 26.00 47.00
3 101 C 0 1.0 5 6 16½ 16.50 63.50
4 32 B 0 1.0 9 25 25.00 88.50
5 100 A 1 1.0 7 7 20½ 20.50 109.00
6 200 A 1 1.0 7 22 22.00 131.00
7 401 C 1 1.4 6 18 25.20 156.20
8 301 C 1 1.6 6 6 18½ 29.60 185.80
9 10 B 3 1.0 7 20 20.00 205.80
10 11 C 3 1.2 7 20 24.00 229.80
11 20 A 3 1.4 7 20 28.00 257.80
12 21 C 3 1.3 7 8 23½ 30.55 288.35
Rank17