ASA National Skills Finals

Group C Girls -- 4th April 2009

Sammy Forbes, Edinburgh Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 20 20.00 20.00
2 200 C 0 1.0 19½ 19.50 39.50
3 101 C 0 1.0 6 5 17½ 17.50 57.00
4 32 B 0 1.0 5 14 14.00 71.00
5 100 A 1 1.0 5 16 16.00 87.00
6 200 A 1 1.0 7 7 7 21 21.00 108.00
7 401 C 1 1.4 6 17 23.80 131.80
8 301 C 1 1.6 6 17 27.20 159.00
9 10 B 3 1.0 7 20 20.00 179.00
10 11 C 3 1.2 18½ 22.20 201.20
11 20 A 3 1.4 6 18 25.20 226.40
12 21 C 3 1.3 6 16 20.80 247.20
Rank(29)

(Guest)