Amber Foster, Edinburgh Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6 | 5½ | 6 | 6 | 18 | 28.80 | 28.80 |
2 | 201 | B | 3 | 1.8 | 3 | 3 | 3½ | 3 | 3½ | 9½ | 17.10 | 45.90 |
3 | 301 | C | 3 | 1.8 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 24.30 | 70.20 |
4 | 403 | B | 3 | 2.1 | 5 | 4 | 4½ | 4½ | 5 | 14 | 29.40 | 99.60 |
5 | 105 | C | 3 | 2.2 | 4½ | 5 | 5 | 4½ | 5 | 14½ | 31.90 | 131.50 |
Rank | (11) |
(Guest)