Amber Foster, Edinburgh Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 5½ | 6 | 5½ | 6½ | 17½ | 28.00 | 28.00 |
2 | 201 | C | 3 | 1.7 | 6 | 5½ | 6 | 6 | 6 | 18 | 30.60 | 58.60 |
3 | 301 | C | 3 | 1.8 | 5½ | 4½ | 4½ | 5½ | 5 | 15 | 27.00 | 85.60 |
4 | 403 | B | 3 | 2.1 | 6½ | 5½ | 6 | 6 | 5½ | 17½ | 36.75 | 122.35 |
5 | 105 | B | 3 | 2.4 | 6 | 4½ | 6 | 5½ | 5½ | 17 | 40.80 | 163.15 |
6 | 203 | B | 3 | 2.2 | 2 | 1½ | 0½ | 2½ | 1 | 4½ | 9.90 | 173.05 |
Rank | (18) |
(Guest)