Amber Foster, Edinburgh Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6½ | 6½ | 6½ | 6½ | 7 | 19½ | 33.15 | 33.15 |
2 | 401 | B | 5 | 1.5 | 5 | 4½ | 5 | 4½ | 5½ | 14½ | 21.75 | 54.90 |
3 | 301 | C | 5 | 1.6 | 4 | 4 | 4 | 4 | 4½ | 12 | 19.20 | 74.10 |
4 | 403 | C | 5 | 2.2 | 5½ | 5 | 5 | 5 | 5½ | 15½ | 34.10 | 108.20 |
5 | 612 | B | 5 | 1.7 | 3½ | 5 | 6 | 5½ | 5 | 15½ | 26.35 | 134.55 |
Rank | (20) |
(Guest)