Katya Borland, PLC Aquatic, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 5 | 5½ | 5½ | 16 | 20.80 | 20.80 |
2 | 201 | A | 1 | 1.7 | 5 | 6 | 6 | 17 | 28.90 | 49.70 |
3 | 301 | C | 1 | 1.6 | 5 | 6 | 5 | 16 | 25.60 | 75.30 |
4 | 401 | B | 1 | 1.5 | 6 | 6 | 6 | 18 | 27.00 | 102.30 |
5 | 103 | C | 1 | 1.6 | 5 | 5 | 5 | 15 | 24.00 | 126.30 |
6 | 302 | C | 1 | 1.6 | 5 | 5 | 4½ | 14½ | 23.20 | 149.50 |
Rank | (4) |
(Guest)