Claire Lumsden, Whitehorse Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 6½ | 6 | 18 | 30.60 | 30.60 |
2 | 401 | B | 1 | 1.5 | 6 | 6 | 5½ | 17½ | 26.25 | 56.85 |
3 | 5231 | D | 1 | 2.1 | 6 | 5 | 6 | 17 | 35.70 | 92.55 |
4 | 301 | B | 1 | 1.7 | 4½ | 4 | 4 | 12½ | 21.25 | 113.80 |
5 | 201 | A | 1 | 1.7 | 6½ | 6 | 6½ | 19 | 32.30 | 146.10 |
6 | 5132 | D | 1 | 2.2 | 5½ | 5 | 5 | 15½ | 34.10 | 180.20 |
7 | 403 | B | 1 | 2.4 | 6 | 5 | 6 | 17 | 40.80 | 221.00 |
8 | 105 | C | 1 | 2.4 | 5 | 4½ | 5 | 14½ | 34.80 | 255.80 |
9 | 202 | C | 1 | 1.5 | 5½ | 5½ | 6 | 17 | 25.50 | 281.30 |
Rank | (2) |
(Guest)