Francesca Hew, Shamrock Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 5223 | D | 1 | 2.3 | 4 | 4 | 5 | 3 | 5 | 13 | 29.90 | 29.90 |
2 | 401 | B | 1 | 1.5 | 7 | 6 | 6½ | 6½ | 6 | 19 | 28.50 | 58.40 |
3 | 201 | B | 1 | 1.6 | 5 | 4 | 5½ | 4½ | 5 | 14½ | 23.20 | 81.60 |
4 | 301 | B | 1 | 1.7 | 3½ | 4 | 3½ | 3 | 4 | 11 | 18.70 | 100.30 |
5 | 103 | B | 1 | 1.7 | 6 | 6 | 6½ | 5 | 6 | 18 | 30.60 | 130.90 |
6 | 104 | C | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 130.90 |
7 | 203 | C | 1 | 2.0 | 1 | 1 | 1 | 1 | 1½ | 3 | 6.00 | 136.90 |
8 | 303 | C | 1 | 2.1 | 3 | 1½ | 2½ | 1½ | 1½ | 5½ | 11.55 | 148.45 |
Rank | (11) |
(Guest)