Vivienne Hew, Shamrock Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 31.20 | 31.20 |
2 | 301 | B | 3 | 1.9 | 4½ | 4½ | 5 | 4 | 4 | 13 | 24.70 | 55.90 |
3 | 5231 | D | 3 | 2.0 | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 27.00 | 82.90 |
4 | 403 | C | 3 | 1.9 | 5 | 5½ | 6 | 5½ | 5½ | 16½ | 31.35 | 114.25 |
5 | 105 | C | 3 | 2.2 | 3½ | 3 | 3½ | 3 | 3 | 9½ | 20.90 | 135.15 |
6 | 203 | B | 3 | 2.2 | 4½ | 5 | 4½ | 4½ | 4 | 13½ | 29.70 | 164.85 |
7 | 5132 | D | 3 | 2.1 | 5 | 5 | 5½ | 5½ | 5 | 15½ | 32.55 | 197.40 |
Rank | (15) |
(Guest)