Vivienne Hew, Shamrock Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5 | 5 | 5 | 5 | 15 | 25.50 | 25.50 |
2 | 301 | B | 1 | 1.7 | 3½ | 2½ | 2½ | 3 | 2½ | 8 | 13.60 | 39.10 |
3 | 401 | B | 1 | 1.5 | 5 | 4½ | 4½ | 5 | 5 | 14½ | 21.75 | 60.85 |
4 | 5122 | D | 1 | 1.9 | 2½ | 1 | 2 | 2 | 1 | 5 | 9.50 | 70.35 |
5 | 104 | C | 1 | 2.2 | 3½ | 3 | 3½ | 4 | 3½ | 10½ | 23.10 | 93.45 |
6 | 203 | C | 1 | 2.0 | 2 | 0½ | 1 | 0½ | 0½ | 2 | 4.00 | 97.45 |
7 | 303 | C | 1 | 2.1 | 3 | 2½ | 2 | 2½ | 3 | 8 | 16.80 | 114.25 |
Rank | (20) |
(Guest)