Vivienne Hew, Shamrock Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 5 | 5½ | 16½ | 26.40 | 26.40 |
2 | 201 | B | 3 | 1.8 | 4½ | 5 | 5 | 14½ | 26.10 | 52.50 |
3 | 301 | B | 3 | 1.9 | 6 | 6 | 6 | 18 | 34.20 | 86.70 |
4 | 403 | C | 3 | 1.9 | 4½ | 4½ | 4½ | 13½ | 25.65 | 112.35 |
5 | 105 | C | 3 | 2.2 | 4½ | 3½ | 4½ | 12½ | 27.50 | 139.85 |
6 | 203 | B | 3 | 2.2 | 5½ | 5½ | 4½ | 15½ | 34.10 | 173.95 |
7 | 303 | C | 3 | 2.0 | 4 | 3½ | 3½ | 11 | 22.00 | 195.95 |
Rank | (10) |
(Guest)