Roisin Kane, Shamrock Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 28.50 | 28.50 |
2 | 201 | B | 3 | 1.8 | 4 | 3½ | 3½ | 3½ | 4 | 11 | 19.80 | 48.30 |
3 | 401 | B | 3 | 1.4 | 4 | 4½ | 4½ | 4 | 4 | 12½ | 17.50 | 65.80 |
4 | 301 | B | 3 | 1.9 | 5 | 5½ | 5 | 4 | 4½ | 14½ | 27.55 | 93.35 |
5 | 103 | B | 3 | 1.6 | 5 | 5½ | 5½ | 5 | 5½ | 16 | 25.60 | 118.95 |
6 | 403 | C | 3 | 1.9 | 5 | 5½ | 5½ | 4½ | 5 | 15½ | 29.45 | 148.40 |
7 | 5231 | D | 3 | 2.0 | 3 | 2 | 1½ | 1½ | 1½ | 5 | 10.00 | 158.40 |
Rank | (21) |
(Guest)