Roisin Kane, Shamrock Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 5½ | 6 | 6½ | 6 | 18 | 30.60 | 30.60 |
2 | 201 | B | 1 | 1.6 | 5 | 4½ | 5 | 4½ | 4½ | 14 | 22.40 | 53.00 |
3 | 401 | B | 1 | 1.5 | 7 | 6½ | 6 | 7 | 6½ | 20 | 30.00 | 83.00 |
4 | 301 | B | 1 | 1.7 | 6 | 5 | 6 | 6 | 6½ | 18 | 30.60 | 113.60 |
5 | 5211 | A | 1 | 1.8 | 6 | 6½ | 6 | 6½ | 5½ | 18½ | 33.30 | 146.90 |
6 | 403 | C | 1 | 2.2 | 4 | 4 | 4½ | 4 | 4½ | 12½ | 27.50 | 174.40 |
7 | 104 | C | 1 | 2.2 | 5 | 4 | 4 | 5 | 5 | 14 | 30.80 | 205.20 |
8 | 302 | C | 1 | 1.6 | 5 | 4½ | 4½ | 5½ | 6 | 15 | 24.00 | 229.20 |
Rank | (9) |
(Guest)