Shipley Novice 2015

Group D Girls -- 14th March 2015

Sophie Lewis, City of Sheffield Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 18 18.00 18.00
2 200 C 0 1.0 7 20 20.00 38.00
3 103 C 1 1.6 6 7 7 20 32.00 70.00
4 201 C 1 1.5 6 18 27.00 97.00
5 21 C 3 1.3 6 18 23.40 120.40
6 20 A 3 1.4 19½ 27.30 147.70
Rank10