NSW Open & Age Championships

Open Women 1m -- 23rd March 2019

Anya Rudenko, Perfect 10 Diving, 2005

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 203 B 1 2.3 6 6 19½ 44.85 44.85
2 105 C 1 2.4 4 4 5 4 4 12½ 30.00 74.85
3 303 B 1 2.4 6 5 5 4 6 15½ 37.20 112.05
4 403 B 1 2.4 6 6 5 5 5 16 38.40 150.45
5 5233 D 1 2.5 6 6 5 5 5 15½ 38.75 189.20
Rank5