Swim England Diving NAG Championships 2017

Boys C 1m -- 9th July 2017

Isaac Blunt, Crystal Palace Diving Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 0 0 0 0 0 0 0.00 0.00
2 201 B 1 1.6 4 3 4 5 12½ 20.00 20.00
3 301 B 1 1.7 0 0 0 0 0 0 0.00 20.00
4 203 C 1 2.0 0 0 0 0 0 0 0.00 20.00
5 403 C 1 2.2 0 0 0 0 0 0 0.00 20.00
6 104 C 1 2.2 0 0 0 0 0 0 0.00 20.00
(Withdrew)Rank23