GStar 2017

C Girls 3m, Preliminary -- 18th March 2017

Florence Summers, Crystal Palace Diving Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 6 7 19½ 31.20 31.20
2 301 B 3 1.9 7 7 7 8 21½ 40.85 72.05
3 5132 D 3 2.1 5 7 6 5 6 17 35.70 107.75
4 105 B 3 2.4 7 8 8 7 22½ 54.00 161.75
5 405 C 3 2.7 5 6 5 15½ 41.85 203.60
6 5233 D 3 2.4 6 5 5 6 16½ 39.60 243.20
Rank3