GB Elite Junior Diving Championships 2017

Group C Boys Platform, Preliminary -- 11th April 2017

Zachery Anderson, Plymouth Diving Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 5 1.7 7 7 6 7 5 19½ 33.15 33.15
2 201 B 5 1.6 7 7 7 7 7 21 33.60 66.75
3 301 B 5 1.7 6 6 6 6 6 18 30.60 97.35
4 5132 D 5 2.2 6 6 5 6 6 18 39.60 136.95
5 403 B 5 2.4 6 6 6 18 43.20 180.15
6 303 C 5 2.1 5 5 5 5 5 15 31.50 211.65
7 5233 D 5 2.5 5 6 5 6 5 15½ 38.75 250.40
Rank16