White Rose

Boys Group E 8/9 years -- 13th October 2007

Scott Sellers, Aberdeen Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 7 19 19.00 19.00
2 11 C 3 1.2 7 22 26.40 45.40
3 20 A 3 1.4 7 22 30.80 76.20
4 21 C 3 1.3 6 17 22.10 98.30
5 101 A 0 1.0 7 21 21.00 119.30
6 200 C 0 1.0 8 23 23.00 142.30
7 101 C 0 1.0 6 17 17.00 159.30
8 32 B 0 1.0 6 6 17½ 17.50 176.80
9 100 A 1 1.0 7 7 21½ 21.50 198.30
10 200 A 1 1.0 8 24 24.00 222.30
11 401 C 1 1.4 6 6 17½ 24.50 246.80
12 201 C 1 1.5 7 7 20½ 30.75 277.55
Rank6