Max Buisson, Amersham Swimming Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 5½ | 5 | 15½ | 26.35 | 26.35 |
2 | 402 | C | 1 | 1.6 | 6 | 7 | 6 | 19 | 30.40 | 56.75 |
3 | 403 | C | 1 | 2.2 | 4½ | 4 | 4 | 12½ | 27.50 | 84.25 |
4 | 201 | C | 1 | 1.5 | 3½ | 3½ | 3 | 10 | 15.00 | 99.25 |
5 | 301 | C | 1 | 1.6 | 3½ | 3½ | 3½ | 10½ | 16.80 | 116.05 |
6 | 5122 | D | 1 | 1.9 | 4 | 3½ | 4 | 11½ | 21.85 | 137.90 |
7 | 103 | B | 3 | 1.6 | 5½ | 4½ | 6 | 16 | 25.60 | 163.50 |
8 | 105 | C | 3 | 2.2 | 4½ | 5 | 4½ | 14 | 30.80 | 194.30 |
9 | 403 | C | 3 | 1.9 | 5½ | 5 | 5 | 15½ | 29.45 | 223.75 |
10 | 201 | C | 3 | 1.7 | 5 | 6 | 6½ | 17½ | 29.75 | 253.50 |
Rank | (3) |
(Guest)