Ollie Cazaly, Southampton Diving Academy, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 6½ | 6½ | 6½ | 7 | 7 | 6 | 7 | 20 | 48.00 | 48.00 |
2 | 107 | B | 3 | 3.1 | 6 | 7 | 7 | 6 | 5½ | 6 | 6 | 18 | 55.80 | 103.80 |
3 | 5152 | B | 3 | 3.0 | 7 | 6½ | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 58.50 | 162.30 |
4 | 205 | B | 3 | 3.0 | 3½ | 3½ | 3½ | 2½ | 4½ | 3½ | 3 | 10½ | 31.50 | 193.80 |
5 | 305 | B | 3 | 3.0 | 7 | 6½ | 6 | 6½ | 6½ | 7 | 6½ | 19½ | 58.50 | 252.30 |
6 | 405 | B | 3 | 3.0 | 5½ | 6½ | 5 | 6½ | 6½ | 6½ | 6 | 19 | 57.00 | 309.30 |
Rank | (19) |
(Guest)