Ollie Cazaly, Southampton Diving Academy, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 3 | 4 | 4½ | 3½ | 3½ | 11 | 18.70 | 18.70 |
2 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 29.25 | 47.95 |
3 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 31.20 | 79.15 |
4 | 5132 | D | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 79.15 |
5 | 105 | B | 1 | 2.6 | 6½ | 6 | 6 | 7 | 6 | 18½ | 48.10 | 127.25 |
6 | 203 | B | 1 | 2.3 | 5 | 5 | 5 | 5½ | 5 | 15 | 34.50 | 161.75 |
7 | 403 | B | 1 | 2.4 | 5½ | 6 | 6½ | 6 | 6 | 18 | 43.20 | 204.95 |
Rank | (5) |
(Guest)