Shipley Novice 2015

Group D Girls -- 14th March 2015

Maya Kutty, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 20 A 3 1.4 7 20 28.00 28.00
2 21 C 3 1.3 6 6 18½ 24.05 52.05
3 101 C 0 1.0 20½ 20.50 72.55
4 200 C 0 1.0 7 22 22.00 94.55
5 401 C 1 1.4 7 21 29.40 123.95
6 201 C 1 1.5 6 19 28.50 152.45
Rank5