Luton Challenge 2019

Mens A+ 3m, Preliminary -- 22nd November 2019

Thomas MacFadyen, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 5 5 6 17 35.70 35.70
2 5231 D 3 2.0 5 5 5 15½ 31.00 66.70
3 201 B 3 1.8 4 4 5 12½ 22.50 89.20
4 303 C 3 2.0 4 5 5 13½ 27.00 116.20
5 105 B 3 2.4 6 5 5 17½ 42.00 158.20
6 405 C 3 2.7 4 13½ 36.45 194.65
Rank5