Swim England South East Region Skills

B+ Boys (14/16) -- 10th June 2018

Thomas MacFadyen, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18½ 31.45 31.45
2 401 B 1 1.5 6 6 6 18½ 27.75 59.20
3 403 C 1 2.2 5 4 5 5 14½ 31.90 91.10
4 201 B 1 1.6 6 6 6 17½ 28.00 119.10
5 301 B 1 1.7 3 4 3 10 17.00 136.10
6 203 C 1 2.0 5 6 5 5 15 30.00 166.10
7 103 B 3 1.6 7 6 7 20 32.00 198.10
8 403 B 3 2.1 6 6 19 39.90 238.00
9 203 C 3 1.9 6 6 17½ 33.25 271.25
10 105 C 3 2.2 6 6 6 17½ 38.50 309.75
Rank3