2016 Pullar Family Championships

NEPP Level 1 -- 16th October 2016

Jacqueline Nolan, Diving Victoria (No Club), 2006

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 200 C 1 1.0 6 7 7 6 19½ 19.50 19.50
2 9100 A 1 1.0 6 6 6 7 19 19.00 38.50
3 9101 B 1 1.0 8 7 8 7 22½ 22.50 61.00
4 401 C 1 1.0 5 7 6 5 17 17.00 78.00
5 201 C 1 1.0 6 6 6 6 18 18.00 96.00
6 10 B 3 1.0 7 7 7 6 21½ 21.50 117.50
Rank2