Hydro Novices

Group C Girls -- 10th May 2008

Chloe Wilson, Tynemouth Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 5 16 16.00 16.00
2 11 C 3 1.2 6 17 20.40 36.40
3 20 A 3 1.4 5 14 19.60 56.00
4 21 C 3 1.3 5 16 20.80 76.80
5 101 A 0 1.0 6 6 8 20 20.00 96.80
6 200 C 0 1.0 6 20 20.00 116.80
7 101 C 0 1.0 5 15 15.00 131.80
8 32 B 0 1.0 5 16 16.00 147.80
9 100 A 1 1.0 5 5 15½ 15.50 163.30
10 200 A 1 1.0 5 15 15.00 178.30
11 103 C 1 1.6 5 16 25.60 203.90
12 201 C 1 1.5 5 4 13½ 20.25 224.15
Rank34