Irish Open Championships 2017

Novice E Boys -- 11th November 2017

Ruben Forsythe, Diving Academy N Ireland, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 7 7 20 20.00 20.00
2 200 C 0 1.0 7 7 21½ 21.50 41.50
3 101 C 0 1.0 7 7 20½ 20.50 62.00
4 100 B 0 1.0 6 7 20½ 20.50 82.50
5 100 A 1 1.0 7 6 19½ 19.50 102.00
6 200 A 1 1.0 5 7 18½ 18.50 120.50
7 103 C 1 1.6 5 14 22.40 142.90
8 201 B 1 1.6 6 6 17½ 28.00 170.90
9 10 A 3 1.2 7 7 20½ 24.60 195.50
10 11 C 3 1.2 6 16 19.20 214.70
11 20 A 3 1.4 5 15 21.00 235.70
12 21 C 3 1.3 5 6 16½ 21.45 257.15
Rank6