QLD Qualifying Competition April 2018

14/15 Girls 3m -- 18th April 2018

Raine Arthur, Diving South Australia, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 4 13½ 20.25 20.25
2 201 B 3 1.8 5 5 14½ 26.10 46.35
3 301 C 3 1.8 5 5 14 25.20 71.55
4 401 B 3 1.4 6 5 6 17 23.80 95.35
5 202 C 3 1.6 4 5 13½ 21.60 116.95
6 103 C 3 1.5 5 5 14 21.00 137.95
7 403 C 3 1.9 2 2 3 16.15 154.10
Rank2