Swim England National Skills 2019

Group C2 Boys -- 7th July 2019

Ludo Waterman, Luton Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 9 25 30.00 30.00
2 10 C 3 1.2 8 7 22½ 27.00 57.00
3 20 A 3 1.4 7 7 21½ 30.10 87.10
4 20 C 3 1.3 7 7 21½ 27.95 115.05
5 101 A 0 1.0 8 8 23½ 23.50 138.55
6 200 C 0 1.0 9 8 8 25 25.00 163.55
7 101 C 0 1.0 10 9 28½ 28.50 192.05
8 100 B 0 1.0 9 9 27½ 27.50 219.55
9 100 A 1 1.0 7 6 7 20 20.00 239.55
10 200 A 1 1.0 6 7 19½ 19.50 259.05
11 103 B 1 1.7 7 20 34.00 293.05
12 201 B 1 1.6 6 6 18½ 29.60 322.65
Rank1