London Legacy Open

Group A Boys 3m, Preliminary -- 18th December 2022

Elliott Dillon, City of Sheffield Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7 20½ 32.80 32.80
2 403 B 3 2.1 6 6 17½ 36.75 69.55
3 201 B 3 1.8 7 7 7 20½ 36.90 106.45
4 301 B 3 1.9 6 7 19½ 37.05 143.50
5 5132 D 3 2.1 7 20 42.00 185.50
6 405 C 3 2.7 6 6 18½ 49.95 235.45
7 107 C 3 2.8 2 2 3 21.00 256.45
8 305 C 3 2.8 6 5 5 15½ 43.40 299.85
9 205 C 3 2.8 4 4 13 36.40 336.25
10 5136 D 3 3.0 6 6 17 51.00 387.25
Rank7