G Star Championships

D Boys 1m, Preliminary -- 26th April 2009

Elliot Beeden, City of Sheffield Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 17½ 29.75 29.75
2 401 B 1 1.5 6 6 6 6 18 27.00 56.75
3 201 C 1 1.5 6 6 6 18½ 27.75 84.50
4 105 C 1 2.4 4 3 10½ 25.20 109.70
5 403 C 1 2.2 6 6 17½ 38.50 148.20
6 203 C 1 2.0 4 4 11½ 23.00 171.20
Rank2