Scottish National and Open Diving Championships

Mens 3m -- 1st December 2012

Elliot Beeden, City of Sheffield Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 6 6 17 40.80 40.80
2 405 C 3 2.7 5 5 14 37.80 78.60
3 205 C 3 2.8 6 6 17½ 49.00 127.60
4 303 C 3 2.0 6 7 20 40.00 167.60
5 5152 B 3 3.0 6 6 6 17½ 52.50 220.10
6 107 C 3 2.8 6 6 17½ 49.00 269.10
Rank7