Shipley Novice 2017

Group B Girls -- 29th April 2017

Naomi Oates, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 17 28.90 28.90
2 401 B 1 1.5 6 17 25.50 54.40
3 201 B 1 1.6 6 17 27.20 81.60
4 403 C 3 1.9 6 6 18½ 35.15 116.75
5 201 C 3 1.7 6 18 30.60 147.35
6 20 A 3 1.4 5 16 22.40 169.75
Rank7