Paulo Feria-Rios, AS Monaco, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 7 | 7½ | 7 | 20½ | 32.80 | 32.80 |
2 | 301 | B | 3 | 1.9 | 6 | 7 | 7 | 7½ | 7 | 21 | 39.90 | 72.70 |
3 | 201 | B | 3 | 1.8 | 5 | 5½ | 6 | 6½ | 6 | 17½ | 31.50 | 104.20 |
4 | 403 | B | 3 | 2.1 | 5½ | 6½ | 7½ | 6½ | 7 | 20 | 42.00 | 146.20 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 187.15 |
6 | 107 | B | 3 | 3.1 | 4 | 4 | 5 | 4½ | 6 | 13½ | 41.85 | 229.00 |
7 | 5152 | B | 3 | 3.0 | 5½ | 6 | 6 | 6 | 6½ | 18 | 54.00 | 283.00 |
8 | 305 | B | 3 | 3.0 | 2½ | 2½ | 3½ | 3 | 2½ | 8 | 24.00 | 307.00 |
9 | 205 | B | 3 | 3.0 | 0½ | 1 | 1½ | 1 | 1½ | 3½ | 10.50 | 317.50 |
10 | 405 | B | 3 | 3.0 | 5 | 4 | 6 | 5 | 4 | 14 | 42.00 | 359.50 |
Rank | (5) |
(Guest)