Adrian Abadia Garcia, Club Saltos Mallorca, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 7 | 8 | 7½ | 6½ | 7 | 6½ | 7 | 21 | 50.40 | 50.40 |
2 | 105 | B | 1 | 2.6 | 6½ | 7 | 7 | 6 | 7 | 6½ | 7½ | 20½ | 53.30 | 103.70 |
3 | 405 | C | 1 | 3.1 | 6 | 7 | 7 | 7 | 7½ | 7 | 7 | 21 | 65.10 | 168.80 |
4 | 203 | B | 1 | 2.3 | 5½ | 6½ | 5½ | 5½ | 6 | 5 | 6 | 17 | 39.10 | 207.90 |
5 | 305 | C | 1 | 3.0 | 4½ | 5½ | 5 | 6 | 5 | 5 | 5 | 15 | 45.00 | 252.90 |
6 | 5333 | D | 1 | 2.6 | 7 | 8 | 7½ | 7 | 7 | 7 | 7 | 21 | 54.60 | 307.50 |
Rank | (8) |
(Guest)