Adrian Abadia Garcia, Club Saltos Mallorca, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 8½ | 7½ | 8½ | 8 | 7½ | 24 | 40.80 | 40.80 |
2 | 201 | B | 1 | 1.6 | 7½ | 7½ | 7½ | 7½ | 7 | 22½ | 36.00 | 76.80 |
3 | 301 | B | 1 | 1.7 | 7½ | 7½ | 7½ | 7½ | 7 | 22½ | 38.25 | 115.05 |
4 | 401 | A | 1 | 1.8 | 6 | 6½ | 6½ | 6 | 6 | 18½ | 33.30 | 148.35 |
5 | 5331 | D | 1 | 2.2 | 6½ | 7½ | 6½ | 7½ | 7½ | 21½ | 47.30 | 195.65 |
6 | 405 | C | 1 | 3.1 | 6 | 5½ | 6 | 6½ | 6 | 18 | 55.80 | 251.45 |
7 | 105 | B | 1 | 2.6 | 7 | 7 | 7 | 7 | 6½ | 21 | 54.60 | 306.05 |
8 | 203 | B | 1 | 2.3 | 7½ | 7 | 8 | 8½ | 8 | 23½ | 54.05 | 360.10 |
9 | 305 | C | 1 | 3.0 | 7 | 7 | 7½ | 7½ | 7 | 21½ | 64.50 | 424.60 |
10 | 5335 | D | 1 | 3.0 | 7 | 7½ | 6½ | 7 | 6 | 20½ | 61.50 | 486.10 |
Rank | (1) |
(Guest)