Adrian Abadia Garcia, Club Saltos Mallorca, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 6½ | 6 | 6 | 7 | 19½ | 31.20 | 31.20 |
2 | 201 | B | 3 | 1.8 | 7½ | 8 | 8 | 8 | 7½ | 23½ | 42.30 | 73.50 |
3 | 301 | B | 3 | 1.9 | 8 | 7½ | 7½ | 7½ | 7½ | 22½ | 42.75 | 116.25 |
4 | 403 | B | 3 | 2.1 | 8 | 8 | 8 | 7½ | 7½ | 23½ | 49.35 | 165.60 |
5 | 5331 | D | 3 | 2.1 | 7½ | 7½ | 7 | 7½ | 7½ | 22½ | 47.25 | 212.85 |
6 | 405 | B | 3 | 3.0 | 7 | 7½ | 6½ | 7½ | 7½ | 22 | 66.00 | 278.85 |
7 | 107 | B | 3 | 3.1 | 6½ | 6½ | 6½ | 6½ | 7 | 19½ | 60.45 | 339.30 |
8 | 205 | B | 3 | 3.0 | 6 | 6 | 6 | 6 | 6½ | 18 | 54.00 | 393.30 |
9 | 305 | B | 3 | 3.0 | 7 | 7½ | 7½ | 7½ | 7½ | 22½ | 67.50 | 460.80 |
10 | 5337 | D | 3 | 3.5 | 7 | 6 | 6½ | 6½ | 6½ | 19½ | 68.25 | 529.05 |
Rank | (1) |
(Guest)