5th Trofeo Niccolò Campo

Boys C 1m -- 31st July 2015

Adrian Abadia Garcia, Club Saltos Mallorca, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 22 37.40 37.40
2 201 B 1 1.6 7 7 7 7 21 33.60 71.00
3 301 B 1 1.7 8 22½ 38.25 109.25
4 401 B 1 1.5 7 8 24 36.00 145.25
5 5132 D 1 2.2 7 7 7 21½ 47.30 192.55
6 403 B 1 2.4 7 7 20½ 49.20 241.75
7 5231 D 1 2.1 7 7 20½ 43.05 284.80
8 203 B 1 2.3 8 7 22½ 51.75 336.55
Rank1