XI Copa de España

Trampolín 1m A Masculino -- 12th May 2019

Daniel Manuel Hinojosa, Real Canoe NC, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 7 6 19 32.30 32.30
2 201 B 1 1.6 7 7 7 21½ 34.40 66.70
3 301 B 1 1.7 6 6 6 18½ 31.45 98.15
4 401 B 1 1.5 7 21 31.50 129.65
5 5132 D 1 2.2 6 6 6 6 18 39.60 169.25
6 5134 D 1 2.6 5 5 5 4 14½ 37.70 206.95
7 105 B 1 2.6 5 5 5 15½ 40.30 247.25
8 203 B 1 2.3 5 6 5 16½ 37.95 285.20
9 305 C 1 3.0 5 5 4 5 14½ 43.50 328.70
10 403 B 1 2.4 6 6 6 18 43.20 371.90
Rank1