Julian Alinat, Chandler Diving Club, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 7 | 7 | 6½ | 6½ | 6½ | 6½ | 7 | 20 | 28.00 | 28.00 |
2 | 103 | B | 3 | 1.6 | 7 | 6½ | 6½ | 6½ | 6½ | 7 | 7 | 20 | 32.00 | 60.00 |
3 | 201 | A | 3 | 1.9 | 6½ | 6½ | 6 | 6 | 6½ | 6 | 6 | 18½ | 35.15 | 95.15 |
4 | 301 | A | 3 | 2.0 | 5½ | 5½ | 6 | 6 | 6 | 6 | 6 | 18 | 36.00 | 131.15 |
5 | 5132 | D | 3 | 2.1 | 5½ | 6 | 5½ | 5½ | 6 | 6 | 5½ | 17 | 35.70 | 166.85 |
6 | 403 | B | 3 | 2.1 | 6½ | 6 | 6½ | 6 | 6½ | 6½ | 6 | 19 | 39.90 | 206.75 |
7 | 105 | B | 3 | 2.4 | 3½ | 4 | 3½ | 4 | 3½ | 4 | 4 | 11½ | 27.60 | 234.35 |
8 | 203 | B | 3 | 2.2 | 5½ | 6 | 5½ | 5½ | 5½ | 6 | 6 | 17 | 37.40 | 271.75 |
9 | 303 | B | 3 | 2.3 | 6½ | 6 | 6 | 6 | 6½ | 6½ | 5½ | 18½ | 42.55 | 314.30 |
10 | 5233 | D | 3 | 2.4 | 5 | 6 | 5½ | 5½ | 6 | 6 | 5½ | 17 | 40.80 | 355.10 |
Rank | (7) |
(Guest)