Martino Kruc, City of Bradford Esprit Diving, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 19.00 |
2 | 200 | A | 1 | 1.0 | 6 | 8 | 8 | 22 | 22.00 | 41.00 |
3 | 103 | C | 1 | 1.6 | 5½ | 6 | 6 | 17½ | 28.00 | 69.00 |
4 | 301 | C | 1 | 1.6 | 7 | 7½ | 6 | 20½ | 32.80 | 101.80 |
5 | 10 | B | 3 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 120.30 |
6 | 11 | C | 3 | 1.2 | 6 | 7 | 7 | 20 | 24.00 | 144.30 |
7 | 20 | A | 3 | 1.4 | 5½ | 5 | 5 | 15½ | 21.70 | 166.00 |
8 | 21 | C | 3 | 1.3 | 6 | 5½ | 5½ | 17 | 22.10 | 188.10 |
9 | 101 | A | 0 | 1.0 | 8 | 7 | 7 | 22 | 22.00 | 210.10 |
10 | 200 | C | 0 | 1.0 | 6½ | 7 | 8½ | 22 | 22.00 | 232.10 |
11 | 101 | C | 0 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 252.10 |
12 | 30 | B | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 273.60 |
Rank | (3) |
(Guest)