Jake Robshaw, Harrogate District Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 4½ | 4 | 5 | 13½ | 13.50 | 13.50 |
2 | 200 | A | 1 | 1.0 | 4½ | 5½ | 6 | 16 | 16.00 | 29.50 |
3 | 103 | C | 1 | 1.6 | 5 | 6½ | 5½ | 17 | 27.20 | 56.70 |
4 | 301 | C | 1 | 1.6 | 6 | 4½ | 5½ | 16 | 25.60 | 82.30 |
5 | 10 | B | 3 | 1.0 | 5½ | 5½ | 6½ | 17½ | 17.50 | 99.80 |
6 | 11 | C | 3 | 1.2 | 6½ | 7 | 7 | 20½ | 24.60 | 124.40 |
7 | 20 | A | 3 | 1.4 | 5½ | 5 | 5½ | 16 | 22.40 | 146.80 |
8 | 21 | C | 3 | 1.3 | 6 | 6 | 5½ | 17½ | 22.75 | 169.55 |
9 | 101 | A | 0 | 1.0 | 7½ | 6 | 6½ | 20 | 20.00 | 189.55 |
10 | 200 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 207.55 |
11 | 101 | C | 0 | 1.0 | 5½ | 5 | 4½ | 15 | 15.00 | 222.55 |
12 | 30 | B | 0 | 1.0 | 5½ | 6 | 4½ | 16 | 16.00 | 238.55 |
Rank | (16) |
(Guest)