Shipley Novice

Boys Group B -- 13th March 2010

Luke Roebuck, Maltby Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 C 3 1.7 5 5 14½ 24.65 24.65
2 301 C 3 1.8 5 14 25.20 49.85
3 103 C 3 1.5 18½ 27.75 77.60
4 20 A 3 1.4 6 17 23.80 101.40
5 21 C 3 1.3 6 19 24.70 126.10
6 201 C 1 1.5 5 5 6 16 24.00 150.10
7 301 C 1 1.6 13½ 21.60 171.70
8 103 C 1 1.6 4 12 19.20 190.90
9 302 C 1 1.6 5 16 25.60 216.50
10 101 C 1 1.2 6 21 25.20 241.70
Rank11