NSW Open & Age Championships

Masters Men 1m - 25-34 -- 23rd March 2019

Chris Fonda, Melbourne Elite Diving Academy, 1986

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 7 7 20½ 49.20 49.20
2 303 C 1 2.1 3 2 2 13.65 62.85
3 203 B 1 2.3 5 7 6 6 17½ 40.25 103.10
4 105 B 1 2.6 7 8 21 54.60 157.70
5 5233 D 1 2.5 6 6 18½ 46.25 203.95
6 5134 D 1 2.6 4 5 15 39.00 242.95
Rank1