G-Star Diving Championships 2015

A+ Boys 1m, Preliminary -- 27th February 2015

Charlie Retter, Duke Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 8 8 7 23 34.50 34.50
2 301 B 1 1.7 6 6 17½ 29.75 64.25
3 5231 D 1 2.1 6 6 19 39.90 104.15
4 105 B 1 2.6 6 19½ 50.70 154.85
5 203 B 1 2.3 7 7 21½ 49.45 204.30
6 403 B 1 2.4 7 6 19 45.60 249.90
Rank7