Bergen Open

C Boys 3m -- 10th April 2015

Tobias Atkins, Stupeklubben Spinn, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 5 5 16 22.40 22.40
2 201 C 3 1.7 4 4 4 4 4 12 20.40 42.80
3 301 C 3 1.8 5 5 14 25.20 68.00
4 401 C 3 1.3 4 4 13 16.90 84.90
5 5211 A 3 2.0 0 0 1 2.00 86.90
6 103 C 3 1.5 4 13½ 20.25 107.15
7 5121 D 3 1.8 0 1 1 9.90 117.05
8 403 C 3 1.9 5 4 5 5 14½ 27.55 144.60
Rank9