Cherie Hammond, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 161.15 | |||||||||||
1 | 105 | C | 1 | 2.4 | 6 | 6 | 6 | 6 | 5½ | 18 | 43.20 | 204.35 |
2 | 403 | B | 1 | 2.4 | 7½ | 7 | 7 | 7 | 7 | 21 | 50.40 | 254.75 |
3 | 5233 | D | 1 | 2.5 | 5½ | 5½ | 5½ | 6½ | 6 | 17 | 42.50 | 297.25 |
Rank | (1) |
(Guest)